May 16-18, 2014
Purdue - Lafayette, IN
Men's 4 x 100 Relay Finals
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Iowa | Tevin-Cee Mincy, O'Shea Wilson, James Harrington, Keith Brown | 32.66 | 39.35 | 48.40 | 28.73 | 30.70 | 10 |
2 | Purdue | Tyler Askew, Andrew Kendrick, Eric Harris, Raheem Mostert | 30.72 | 39.38 | 28.36 | 34.26 | 43.32 | 8 |
3 | Illinois | Julian Smith, Brandon Stryganek, DJ Zahn, Stephon Pamilton | 34.96 | 39.72 | 38.93 | 43.30 | 47.27 | 6 |
4 | Ohio State | Donovan Robertson, Timothy Faust, Nick Batcha, Brandon Blackwell | 38.36 | 40.37 | 48.85 | 37.95 | 31.90 | 5 |
5 | Michigan State | DeVantre Whitelow, David Washington, Austin Sanders, Ross Parsons | 48.95 | 40.45 | 47.74 | 42.07 | 37.62 | 4 |
6 | Wisconsin | James Stecker, Garret Payne, Babatunde Awosika, Zach Ziemek | 52.46 | 40.66 | 34.97 | 52.86 | 52.46 | 3 |
7 | Minnesota | Jacob Capek, Brad Neumann, Jordan Charles, Trevor Yedoni | 51.14 | 41.24 | 52.38 | 39.59 | 46.19 | 2 |
8 | Indiana | Anthony Young, Cornelius Strickland, Tyler Sult, Matt Gerbick | 44.86 | 41.53 | 39.87 | 47.35 | 48.59 | 1 |
9 | Nebraska | John Welk, Dexter McKenzie, Tim Thompson, Ricco Hall | 41.10 | 58.71 | 59.89 | 44.04 | 1:13.98 | - |
Men's 4 x 100 Relay Preliminaries
Top↑
Men's 4 x 100 Relay Preliminaries Heat 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Iowa | Brown, Harrington, Mincy, Wilson | 42.52 | 31.39 | 39.73 |
3 | Illinois | Smith, Stryganek, Pamilton, Zahn | 33.44 | 41.41 | 39.81 |
5 | Ohio State | Batcha, Faust, Robertson, Blackwell | 51.16 | 41.90 | 40.28 |
7 | Minnesota | Capek, Neumann, Charles, Yedoni | 41.50 | 51.78 | 41.09 |
9 | Indiana | Young, Strickland, Sult, Gerbick | 32.40 | 36.14 | 41.53 |
Men's 4 x 100 Relay Preliminaries Heat 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Purdue | Mostert, Askew, Kendrick, Winters | 44.85 | 51.26 | 40.04 | 52.06 | 51.66 |
4 | Nebraska | Welk, McKenzie, Hall, Thompson | 44.73 | 41.10 | 40.29 | 32.64 | 35.46 |
6 | Michigan State | Whitelow, Parsons, Sanders, Washington | 29.14 | 42.28 | 41.04 | 36.12 | 44.33 |
8 | Wisconsin | Stecker, Payne, Awosika, Ziemek | 35.36 | 42.35 | 41.11 | 44.81 | 33.30 |
10 | Penn State | Barrett, Kenney, Nadolsky, Bennett-Green | 52.85 | 32.46 | 41.61 | 33.71 | 51.60 |