April 17-18, 2015
Doane - Crete, NE
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Cameron Holmes | Unattached | 48.47 | |
2 | CJ Muller | SO-2 | Concordia (Neb.) | 48.86 |
3 | Tre Porter | JR-3 | Grand View | 49.66 |
4 | Spencer Wichert | SO-2 | Nebraska-Kearney | 49.72 |
5 | Sydney Ajanga | FR-1 | Colby CC | 49.94 |
6 | Seth Harjes | JR-3 | Grand View | 50.11 |
7 | Matthew Giudice | SO-2 | Hastings | 50.14 |
8 | Trent Riddle | SO-2 | Hastings | 50.20 |
9 | Zach Hickman | SO-2 | Doane | 50.23 |
10 | Marquon Davis | FR-1 | Hastings | 50.55 |
11 | Machol Chol | FR-1 | Nebraska-Kearney | 50.55 |
12 | Breshawn Hawthorne | SO-2 | Iowa Western CC | 50.80 |
13 | Reed Bellamy | JR-3 | Nebraska-Kearney | 51.09 |
14 | Skyler Smith | FR-1 | Nebraska-Kearney | 51.32 |
15 | Alex Holley | FR-1 | Iowa Western CC | 51.41 |
16 | Jacob Creevan | SO-2 | Hastings | 52.47 |
17 | Thomas Gillen | SO-2 | Nebraska-Kearney | 52.49 |
18 | Andrew Clements | SO-2 | Grand View | 52.59 |
19 | Brady Stuhmer | FR-1 | Doane | 53.74 |
20 | Major Watkins | SO-2 | Iowa Western CC | 53.91 |
21 | Nicholas Garrick | FR-1 | Graceland | 54.11 |
22 | Matt Beck | FR-1 | Doane | 54.59 |
23 | Will Newcomb | FR-1 | Hastings | 55.26 |
24 | Ryan Dahlgren | SO-2 | Nebraska-Kearney | 56.51 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
19 | Brady Stuhmer | FR-1 | Doane | 55.36 | 41.38 | 41.38 | 44.07 | 53.74 |
20 | Major Watkins | SO-2 | Iowa Western CC | 38.28 | 1:01.46 | 56.07 | 43.13 | 53.91 |
22 | Matt Beck | FR-1 | Doane | 41.49 | 1:08.24 | 58.96 | 1:10.97 | 54.59 |
24 | Ryan Dahlgren | SO-2 | Nebraska-Kearney | 48.60 | 51.43 | 57.64 | 42.39 | 56.51 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
14 | Skyler Smith | FR-1 | Nebraska-Kearney | 1:00.05 | 51.84 | 51.32 | 44.65 |
15 | Alex Holley | FR-1 | Iowa Western CC | 57.07 | 50.90 | 51.41 | 1:02.72 |
16 | Jacob Creevan | SO-2 | Hastings | 41.98 | 38.83 | 52.47 | 51.42 |
18 | Andrew Clements | SO-2 | Grand View | 1:01.01 | 53.12 | 52.59 | 42.08 |
21 | Nicholas Garrick | FR-1 | Graceland | 1:02.23 | 43.83 | 54.11 | 56.28 |
23 | Will Newcomb | FR-1 | Hastings | 1:00.24 | 1:05.76 | 55.26 | 41.45 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Tre Porter | JR-3 | Grand View | 47.18 | 42.22 | 35.76 | 1:01.58 | 44.70 | 46.19 | 49.66 |
6 | Seth Harjes | JR-3 | Grand View | 39.59 | 56.63 | 42.60 | 42.10 | 50.11 | 52.62 | 50.11 |
8 | Trent Riddle | SO-2 | Hastings | 46.19 | 59.24 | 43.68 | 39.16 | 56.73 | 50.20 | 50.20 |
10 | Marquon Davis | FR-1 | Hastings | 41.45 | 43.48 | 35.39 | 48.03 | 53.59 | 35.39 | 50.55 |
11 | Machol Chol | FR-1 | Nebraska-Kearney | 41.45 | 56.11 | 51.06 | 51.57 | 52.58 | 47.02 | 50.55 |
13 | Reed Bellamy | JR-3 | Nebraska-Kearney | 55.18 | 48.54 | 41.39 | 55.69 | 38.83 | 39.34 | 51.09 |
17 | Thomas Gillen | SO-2 | Nebraska-Kearney | 55.64 | 1:04.04 | 47.25 | 52.49 | 58.27 | 41.47 | 52.49 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Cameron Holmes | Unattached | 37.33 | 48.47 | 43.14 | |
2 | CJ Muller | SO-2 | Concordia (Neb.) | 49.84 | 48.86 | 50.33 |
4 | Spencer Wichert | SO-2 | Nebraska-Kearney | 42.76 | 49.72 | 41.77 |
5 | Sydney Ajanga | FR-1 | Colby CC | 35.96 | 49.94 | 46.45 |
7 | Matthew Giudice | SO-2 | Hastings | 49.14 | 50.14 | 48.64 |
9 | Zach Hickman | SO-2 | Doane | 54.75 | 50.23 | 35.67 |
12 | Breshawn Hawthorne | SO-2 | Iowa Western CC | 56.39 | 50.80 | 49.79 |