January 21, 2017
Maryland - College Park, MD
200m (Flat)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | AJ Ruffin | SO-2 | Maryland | 6.91 | 6.08 | 7.74 | 10 |
2 | Greg Taylor | SR-4 | Wesley | 6.95 | 5.56 | 6.19 | 8 |
3 | Desean White | JR-3 | Morgan State | 6.99 | 6.64 | 6.99 | 6 |
4 | DaJahn Lowery | SR-4 | Wesley | 7.03 | 7.24 | 6.19 | 5 |
5 | Nigel Thompson | SR-4 | Morgan State | 7.12 | 5.70 | 8.76 | 4 |
6 | Robert Mercer | SR-4 | Howard | 7.13 | 7.13 | 6.63 | 3 |
7 | Bashir Lamptey | FR-1 | Bowie State | 7.17 | 6.74 | 8.75 | 2 |
Lloyd Hylton | JR-3 | Morgan State | FS | FS | FS | - |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | AJ Ruffin | SO-2 | Maryland | 7.21 | 6.93 | 6.93 | 5.96 | 6.10 | 5.06 |
2 | Greg Taylor | SR-4 | Wesley | 9.02 | 6.99 | 7.34 | 7.13 | 7.41 | 8.39 |
3 | Desean White | JR-3 | Morgan State | 7.00 | 7.00 | 7.35 | 5.18 | 8.12 | 5.95 |
4 | DaJahn Lowery | SR-4 | Wesley | 6.76 | 7.04 | 5.14 | 6.55 | 6.06 | 4.93 |
5 | Nigel Thompson | SR-4 | Morgan State | 6.20 | 7.12 | 7.55 | 8.26 | 6.27 | 7.76 |
6 | Lloyd Hylton | JR-3 | Morgan State | 6.14 | 7.13 | 6.99 | 9.27 | 5.49 | 8.99 |
7 | Robert Mercer | SR-4 | Howard | 8.18 | 7.17 | 5.17 | 6.53 | 8.82 | 7.68 |
8 | Bashir Lamptey | FR-1 | Bowie State | 8.48 | 7.18 | 6.90 | 7.61 | 7.97 | 7.33 |
9 | Christopher Simon | SR-4 | Morgan State | 7.43 | 7.21 | 6.49 | 8.44 | 6.85 | 7.50 |
10 | Matthew Su | FR-1 | Johns Hopkins | 7.57 | 7.21 | 5.05 | 9.16 | 6.78 | 6.49 |
11 | Jairus Brooks | FR-1 | Bowie State | 8.23 | 7.22 | 6.72 | 8.74 | 6.00 | 9.10 |
12 | Randolph Patrice | Unattached | 5.35 | 7.23 | 8.03 | 8.75 | 6.37 | 7.16 | |
13 | Johnathan Simmons | FR-1 | Bowie State | 8.95 | 7.27 | 7.71 | 8.73 | 5.46 | 5.75 |
14 | Patrick Schlosser | SR-4 | Wesley | 5.90 | 7.28 | 9.25 | 9.32 | 6.99 | 6.92 |
15 | Julius Allen | SO-2 | Delaware State | 8.46 | 7.29 | 8.61 | 8.31 | 5.62 | 9.26 |
16 | Kamau Floyd | FR-1 | Delaware State | 7.80 | 7.29 | 7.73 | 7.15 | 7.29 | 6.86 |
17 | Frank Bailey | SO-2 | Bowie State | 6.14 | 7.31 | 7.53 | 5.78 | 8.48 | 8.48 |
18 | Korey Lombard | SO-2 | Howard | 6.33 | 7.35 | 5.44 | 6.40 | 5.81 | 6.77 |
19 | Kiyair Lambert | JR-3 | Delaware State | 6.21 | 7.39 | 7.10 | 5.62 | 5.40 | 6.58 |
20 | Walter Peacock | SR-4 | Howard | 7.70 | 7.47 | 8.97 | 7.03 | 7.03 | 6.50 |
21 | Caleb White | FR-1 | McDaniel | 9.30 | 7.50 | 8.10 | 8.25 | 6.30 | 8.48 |
22 | Jared Nelson | FR-1 | George Washington | 7.96 | 7.51 | 7.89 | 9.39 | 7.29 | 6.46 |
23 | Daquay Harris-Winbush | FR-1 | Wesley | 5.71 | 7.51 | 6.24 | 6.84 | 8.72 | 7.74 |
24 | Jason Butler | FR-1 | Howard | 7.35 | 7.57 | 6.29 | 5.53 | 6.67 | 9.39 |
25 | Kendall Moses | FR-1 | Mary Washington | 7.70 | 7.62 | 7.55 | 7.32 | 9.00 | 6.33 |
26 | Ira Clark | FR-1 | George Washington | 9.47 | 7.63 | 7.48 | 6.11 | 7.18 | 9.39 |
27 | Manny Rodriquez | FR-1 | McDaniel | 10.18 | 7.83 | 10.03 | 7.83 | 8.77 | 5.56 |
28 | Travis Geris | JR-3 | Mary Washington | 6.98 | 7.93 | 8.41 | 8.17 | 9.84 | 6.51 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | AJ Ruffin | SO-2 | Maryland | 6.93 | 8.94 | 8.11 | 8.25 | 5.55 |
4 | DaJahn Lowery | SR-4 | Wesley | 7.04 | 7.68 | 5.28 | 8.94 | 5.21 |
16 | Kamau Floyd | FR-1 | Delaware State | 7.29 | 6.49 | 9.41 | 6.13 | 8.90 |
19 | Kiyair Lambert | JR-3 | Delaware State | 7.39 | 7.25 | 9.09 | 7.17 | 9.09 |
20 | Walter Peacock | SR-4 | Howard | 7.47 | 6.58 | 5.76 | 9.57 | 9.64 |
21 | Caleb White | FR-1 | McDaniel | 7.50 | 7.35 | 7.05 | 5.85 | 6.60 |
27 | Manny Rodriquez | FR-1 | McDaniel | 7.83 | 7.05 | 10.03 | 8.70 | 6.74 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Lloyd Hylton | JR-3 | Morgan State | 7.13 | 7.42 | 8.99 |
11 | Jairus Brooks | FR-1 | Bowie State | 7.22 | 8.31 | 7.01 |
12 | Randolph Patrice | Unattached | 7.23 | 9.11 | 5.64 | |
18 | Korey Lombard | SO-2 | Howard | 7.35 | 5.59 | 6.55 |
25 | Kendall Moses | FR-1 | Mary Washington | 7.62 | 9.15 | 7.24 |
26 | Ira Clark | FR-1 | George Washington | 7.63 | 8.78 | 6.41 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Desean White | JR-3 | Morgan State | 6.37 | 6.72 | 6.09 | 6.09 | 7.00 |
5 | Nigel Thompson | SR-4 | Morgan State | 5.27 | 8.33 | 6.91 | 6.77 | 7.12 |
7 | Robert Mercer | SR-4 | Howard | 9.25 | 7.10 | 5.74 | 6.03 | 7.17 |
8 | Bashir Lamptey | FR-1 | Bowie State | 5.89 | 5.25 | 7.61 | 7.04 | 7.18 |
13 | Johnathan Simmons | FR-1 | Bowie State | 7.78 | 5.53 | 8.07 | 5.60 | 7.27 |
22 | Jared Nelson | FR-1 | George Washington | 8.87 | 9.62 | 7.44 | 8.79 | 7.51 |
23 | Daquay Harris-Winbush | FR-1 | Wesley | 5.26 | 5.94 | 6.54 | 6.84 | 7.51 |
28 | Travis Geris | JR-3 | Mary Washington | 9.28 | 6.59 | 9.12 | 9.68 | 7.93 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Greg Taylor | SR-4 | Wesley | 5.95 | 6.99 |
9 | Christopher Simon | SR-4 | Morgan State | 9.16 | 7.21 |
10 | Matthew Su | FR-1 | Johns Hopkins | 6.28 | 7.21 |
14 | Patrick Schlosser | SR-4 | Wesley | 5.90 | 7.28 |
15 | Julius Allen | SO-2 | Delaware State | 5.54 | 7.29 |
17 | Frank Bailey | SO-2 | Bowie State | 7.97 | 7.31 |
24 | Jason Butler | FR-1 | Howard | 6.51 | 7.57 |