April 18-20, 2019
|
El Camino College - Torrance, CA

Men 400 m C/O

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Zach Shinnick SO-2 USC 36.18 37.11 57.52 44.99 33.86 38.96 46.38
2 Elija Godwin FR-1 Georgia 43.62 41.30 1:00.32 59.86 40.37 43.16 46.40
3 Michael Bluth SO-2 BYU 55.34 39.06 40.92 33.02 51.15 40.92 46.50
4 Sedacy Walden SR-4 Air Force 47.75 40.26 42.60 39.32 49.62 1:00.39 46.81
5 Orwin Emilien SR-4 Oregon 39.94 57.32 1:01.08 54.03 37.12 58.26 46.98
6 Jon Maas SO-2 Colorado 42.32 47.49 36.21 46.55 55.02 58.78 47.02
7 Kyle Fearrington SO-2 Florida State 45.16 55.04 59.27 39.05 37.17 59.27 47.04
8 Cameron Stone SR-4 UCLA 34.37 32.96 33.90 51.32 46.61 35.31 47.08
9 Frederick Lewis FR-1 Houston 1:00.76 42.87 58.41 52.29 37.68 51.34 47.10
10 Zakee Washington JR-3 Arizona 54.78 49.11 41.09 50.06 58.56 33.53 47.22
11 John Schuster SR-4 Minnesota State 59.72 34.60 36.02 41.71 59.24 41.23 47.39
12 Jermaine Holt JR-3 Houston 1:00.21 48.84 44.57 52.63 35.09 51.21 47.41
13 Tyrell Valentine JR-3 Houston 50.29 45.07 36.06 50.29 50.29 55.98 47.44
14 Terry Brown Jr.   Texas 46.53 55.56 44.16 51.76 43.21 50.33 47.48
15 Chris Thompson JR-3 Iowa 44.19 39.44 54.17 42.76 57.49 41.34 47.51
16 Lincoln Warren SR-4 Western Kentucky 52.16 47.38 59.82 47.38 44.50 41.16 47.85
17 Joe Herrera SR-4 UCLA 33.51 41.64 44.04 39.25 45.47 50.74 47.86
18 Collin Hofacker JR-3 Iowa 47.00 49.39 57.54 44.12 35.49 48.91 47.95
19 Micaiah Harris SO-2 Texas 1:01.52 56.71 39.89 45.18 52.39 34.13 48.06
20 Grant Swinton JR-3 Academy of Art 44.74 59.17 38.48 42.81 47.62 51.47 48.10
21 Zach Dicken SO-2 Air Force 49.62 42.88 37.09 56.84 34.69 59.73 48.17
22 Tubotein Taylor   S.H.A.R.K.S. 1:01.21 55.90 38.07 1:00.72 45.78 54.46 48.19
23 Oliver Alexandre SR-4 Western Kentucky 47.74 1:02.21 55.46 39.54 1:01.73 1:02.69 48.22
24 Justin Parker SR-4 UC Riverside 37.63 48.73 56.44 1:00.79 44.38 44.38 48.24
25 Calvin Golson SO-2 Florida State 39.57 42.95 1:02.73 1:00.80 37.16 33.78 48.25
26 Duncan Agyemang SO-2 Western Kentucky 49.76 1:02.81 56.53 39.62 54.11 44.93 48.31
27 Eric Age JR-3 TAMU-Commerce 42.54 50.28 58.01 34.33 48.34 48.34 48.34
28 Daniel Egbo SR-4 Arizona 56.33 44.19 52.93 45.16 1:00.70 43.22 48.56
29 Christian Carter SR-4 Academy of Art 35.98 35.98 47.64 56.39 53.48 39.86 48.61
30 Nathan Friginette Sophomore Sequoias 54.94 54.46 40.84 53.97 37.44 57.38 48.62
31 Josh Phelps SO-2 Minnesota State 58.85 50.09 1:02.25 37.45 54.96 37.94 48.63
32 Abram Schaap SO-2 BYU 35.51 1:02.26 34.54 52.54 37.46 59.34 48.64
33 Mark Nunez   S.H.A.R.K.S. 48.65 55.95 43.30 54.01 53.52 45.25 48.65
34 Jacob Miller FR-1 Oregon 1:03.26 58.40 54.02 36.99 44.77 34.07 48.66
35 Adam Saleh FR-1 California 48.27 45.83 57.53 47.29 38.03 42.42 48.75
36 Cortez Ruiz FR-1 BYU 41.94 52.66 39.50 38.52 49.25 42.91 48.76
37 Reid Diamond SR-4 Minnesota State 47.32 36.59 43.91 35.61 39.52 34.15 48.78
38 Jacoby McNamara JR-3 Oregon 43.01 51.81 37.63 54.74 42.52 58.16 48.87
39 Blake Ellis JR-3 BYU 1:00.29 42.64 41.66 40.19 50.48 56.37 49.01
40 Luke Zuluaga SO-2 Air Force 53.59 41.30 43.76 34.42 58.50 55.55 49.16
41 Jeriel Thomas Freshman Sequoias 51.17 37.40 57.08 49.20 45.27 56.09 49.20
42 Dale Wilson JR-3 Cal St. Los Angeles 36.46 52.22 46.80 42.86 35.96 1:03.55 49.26
43 Semaj Taylor Freshman Sequoias 55.77 48.37 56.26 50.83 36.03 55.28 49.35
44 Kendal Smith SO-2 Colorado 58.32 59.31 54.86 37.56 38.06 43.99 49.42
45 Connor Faint   U.S. Paralympics 45.99 42.53 45.50 52.92 55.88 40.55 49.45
46 Markarios Page FR-1 Arizona 36.22 57.55 41.68 52.09 57.06 1:00.03 49.61
47 Chin Ng SR-4 Oregon 53.68 1:02.13 44.73 1:03.12 53.68 43.74 49.70
48 Jesus Yahir Bernal Saavedra Sophomore Unattached 57.48 58.98 1:02.98 41.99 37.49 1:04.48 49.98
49 Abdullah alsubaie Alsubaie Junior Unattached 46.09 59.61 54.10 54.10 50.59 45.59 50.09
50 Terrell Davis SO-2 Air Force 48.69 55.21 50.70 40.66 39.15 51.70 50.19
51 Sean Barber JR-3 Illinois-Chicago 53.58 1:03.27 59.70 50.51 44.90 48.98 51.02
52 Darryl Harlan FR-1 Illinois-Chicago 1:02.90 46.40 36.09 44.85 54.13 50.01 51.55
53 Jemantaj Frommoethelydo JR-3 Cal St. Los Angeles 42.84 55.90 55.90 1:00.08 42.84 41.80 52.24
54 Nick Rogers   U.S. Paralympics 43.06 56.52 1:04.59 52.21 44.67 37.68 53.82
  Phillip Powell SR-4 Cal St. Los Angeles DNF DNF DNF DNF DNF DNF DNF
Men 400 m C/O Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
36 Cortez Ruiz FR-1 BYU 39.50 48.28 48.76 44.86
51 Sean Barber JR-3 Illinois-Chicago 51.02 40.31 51.02 59.19
  Phillip Powell SR-4 Cal St. Los Angeles DNF DNF DNF DNF
Men 400 m C/O Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
26 Duncan Agyemang SO-2 Western Kentucky 48.31 55.08 58.94 59.91
35 Adam Saleh FR-1 California 48.75 54.60 34.13 48.75
41 Jeriel Thomas Freshman Sequoias 49.20 53.63 42.81 57.08
43 Semaj Taylor Freshman Sequoias 49.35 43.43 38.00 39.48
48 Jesus Yahir Bernal Saavedra Sophomore Unattached 49.98 54.98 35.49 40.99
52 Darryl Harlan FR-1 Illinois-Chicago 51.55 36.09 1:00.83 53.62
53 Jemantaj Frommoethelydo JR-3 Cal St. Los Angeles 52.24 52.77 1:00.60 53.29
54 Nick Rogers   U.S. Paralympics 53.82 54.36 1:09.43 51.13
Men 400 m C/O Section 3
PL NAME YEAR TEAM TIME TIME
20 Grant Swinton JR-3 Academy of Art 52.43 48.10
40 Luke Zuluaga SO-2 Air Force 44.74 49.16
46 Markarios Page FR-1 Arizona 44.65 49.61
47 Chin Ng SR-4 Oregon 52.19 49.70
50 Terrell Davis SO-2 Air Force 40.16 50.19
Men 400 m C/O Section 4
PL NAME YEAR TEAM TIME
30 Nathan Friginette Sophomore Sequoias 48.62
31 Josh Phelps SO-2 Minnesota State 48.63
37 Reid Diamond SR-4 Minnesota State 48.78
39 Blake Ellis JR-3 BYU 49.01
42 Dale Wilson JR-3 Cal St. Los Angeles 49.26
44 Kendal Smith SO-2 Colorado 49.42
49 Abdullah alsubaie Alsubaie Junior Unattached 50.09
Men 400 m C/O Section 5
PL NAME YEAR TEAM TIME TIME
22 Tubotein Taylor   S.H.A.R.K.S. 48.19 52.53
24 Justin Parker SR-4 UC Riverside 48.24 55.96
27 Eric Age JR-3 TAMU-Commerce 48.34 47.38
29 Christian Carter SR-4 Academy of Art 48.61 42.29
32 Abram Schaap SO-2 BYU 48.64 35.02
34 Jacob Miller FR-1 Oregon 48.66 57.42
45 Connor Faint   U.S. Paralympics 49.45 52.92
Men 400 m C/O Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
6 Jon Maas SO-2 Colorado 35.27 1:01.13 40.44 47.02 50.32 49.85
9 Frederick Lewis FR-1 Houston 57.94 39.10 51.34 47.10 39.57 1:01.23
13 Tyrell Valentine JR-3 Houston 49.34 39.38 55.51 47.44 44.12 43.65
15 Chris Thompson JR-3 Iowa 38.01 51.79 48.46 47.51 57.97 57.97
25 Calvin Golson SO-2 Florida State 34.74 52.11 1:01.76 48.25 40.05 58.87
28 Daniel Egbo SR-4 Arizona 59.25 37.88 36.42 48.56 47.59 53.91
33 Mark Nunez   S.H.A.R.K.S. 48.65 47.19 57.41 48.65 41.84 49.14
Men 400 m C/O Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Elija Godwin FR-1 Georgia 46.40 39.44 48.26 37.59 54.76
4 Sedacy Walden SR-4 Air Force 46.81 48.22 1:00.86 48.69 43.07
7 Kyle Fearrington SO-2 Florida State 47.04 55.98 49.40 33.40 55.04
11 John Schuster SR-4 Minnesota State 47.39 57.35 34.12 36.97 37.92
14 Terry Brown Jr.   Texas 47.48 58.88 48.43 33.71 48.91
16 Lincoln Warren SR-4 Western Kentucky 47.85 45.94 36.37 43.55 33.98
18 Collin Hofacker JR-3 Iowa 47.95 1:02.34 1:01.86 41.72 38.36
21 Zach Dicken SO-2 Air Force 48.17 50.58 52.51 51.06 45.77
38 Jacoby McNamara JR-3 Oregon 48.87 55.72 53.76 47.90 45.45
Men 400 m C/O Section 8
PL NAME YEAR TEAM TIME TIME TIME
1 Zach Shinnick SO-2 USC 58.44 46.38 42.21
3 Michael Bluth SO-2 BYU 41.85 46.50 57.66
5 Orwin Emilien SR-4 Oregon 32.89 46.98 53.56
8 Cameron Stone SR-4 UCLA 36.26 47.08 38.14
10 Zakee Washington JR-3 Arizona 34.00 47.22 56.20
12 Jermaine Holt JR-3 Houston 48.84 47.41 40.30
17 Joe Herrera SR-4 UCLA 56.96 47.86 57.91
19 Micaiah Harris SO-2 Texas 42.30 48.06 34.61
23 Oliver Alexandre SR-4 Western Kentucky 57.39 48.22 38.58
OSZAR »