Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Dwight St Hillaire | SR-4 | Kentucky | 20.85 | 20.65 | 18.14 | 18.56 | 15.22 |
2 | Trevor Bassitt | SR-4 | Ashland |
20.89
![]() |
15.88 | 18.39 | 22.15 | 20.27 |
3 | Myles Anders | SR-4 | Kentucky | 21.15 | 19.25 | 26.23 | 22.63 | 26.65 |
4 | Caleb Dean | JR-3 | Maryland |
21.22
![]() |
22.50 | 20.16 | 21.44 | 25.26 |
5 | Praise Olatoke | JR-3 | Ohio State | 21.35 | 16.87 | 27.55 | 24.13 | 22.64 |
6 | Brian Faust | SR-4 | Kentucky | 21.36 | 17.09 | 23.71 | 16.02 | 22.00 |
7 | Isaiah Cunningham | SR-4 | Baylor | 21.50 | 19.78 | 16.99 | 25.80 | 17.42 |
8 | Anthony Woods | SR-4 | Youngstown St. | 21.51 | 26.25 | 21.08 | 20.01 | 26.89 |
9 | Langston Jackson | SO-2 | Kentucky | 21.53 | 25.41 | 26.27 | 22.18 | 17.66 |
10 | Matthew Clarke | SR-4 | Alabama State | 21.57 | 24.59 | 19.63 | 20.93 | 23.30 |
11 | Terrence Muex | FR-1 | Michigan State | 21.60 | 19.23 | 21.60 | 19.44 | 20.52 |
12 | Kamden Jackson | SO-2 | Baylor | 21.65 | 19.06 | 16.24 | 17.54 | 18.62 |
13 | Doniven Jackson | SO-2 | Ashland |
21.69
![]() |
24.08 | 22.78 | 27.12 | 17.57 |
14 | De'montray Callis | FR-1 | Baylor | 21.70 | 15.19 | 26.26 | 21.92 | 26.70 |
15 | Jayson Baldridge | SR-4 | Baylor | 21.78 | 23.31 | 27.66 | 19.39 | 23.74 |
16 | Tai Brown | JR-3 | Kentucky | 21.78 | 19.17 | 16.77 | 17.65 | 18.30 |
17 | Channing Phillips | SR-4 | Ashland | 21.81 | 27.27 | 21.38 | 24.65 | 17.45 |
18 | Zayquan Lincoln | SO-2 | Indiana Tech |
21.81
![]() ![]() |
21.38 | 16.36 | 18.54 | 21.60 |
19 | Armani Modeste | SO-2 | Ohio State | 21.83 | 25.55 | 20.09 | 21.83 | 27.73 |
20 | Dillan Elkins | SR-4 | Indiana Tech |
21.84
![]() ![]() |
16.60 | 25.12 | 25.99 | 22.50 |
21 | Noah Sage | FR-1 | Michigan State | 21.92 | 18.64 | 15.57 | 24.12 | 23.68 |
22 | Adrian Curry | SO-2 | Ohio State | 21.97 | 15.38 | 28.57 | 18.68 | 19.12 |
23 | Kainnan Ramsey | SR-4 | Ohio State | 21.98 | 15.61 | 16.27 | 24.62 | 25.06 |
24 | Jermanie Byrd | JR-3 | Howard |
22.07
![]() |
20.31 | 19.43 | 21.85 | 17.88 |
25 | Kamari Trotz | SO-2 | Maryland |
22.07
![]() |
24.50 | 16.78 | 26.93 | 22.29 |
26 | Antonio Postell | SO-2 | Michigan State | 22.13 | 15.49 | 18.15 | 23.46 | 28.55 |
27 | Tavonte Mott | SR-4 | Ohio State | 22.14 | 27.46 | 17.27 | 16.61 | 25.47 |
28 | Jacob Koerner | FR-1 | Michigan | 22.18 | 27.06 | 19.08 | 21.96 | 27.51 |
29 | Elliott Harris | FR-1 | Wisconsin | 22.20 | 16.65 | 18.21 | 18.65 | 24.42 |
30 | Amir Harris | JR-3 | Purdue | 22.36 | 19.46 | 17.22 | 25.27 | 22.14 |
31 | Tyrese Fajardo | SR-4 | Ohio State | 22.38 | 22.38 | 27.98 | 17.01 | 24.40 |
32 | Dylan Beard | Unattached | 22.42 | 28.70 | 17.27 | 27.13 | 26.68 | |
33 | Zachary Hawkins | FR-1 | Howard | 22.50 | 19.80 | 26.33 | 20.25 | 15.98 |
34 | Ashton Daniel | JR-3 | Howard | 22.54 | 23.67 | 22.77 | 25.25 | 20.06 |
35 | Michael Warner | SO-2 | Indiana Tech | 22.56 | 25.50 | 20.31 | 16.92 | 24.37 |
36 | Jack Juds | FR-1 | Michigan | 22.62 | 29.18 | 18.10 | 26.70 | 29.41 |
37 | Tyson Riley | SO-2 | Alabama State | 22.75 | 25.03 | 19.34 | 23.66 | 17.07 |
38 | Cameron Kee | SO-2 | Howard | 22.77 | 17.99 | 19.36 | 18.45 | 19.81 |
39 | Ja'Leak Perry | SO-2 | Howard | 23.01 | 25.32 | 27.39 | 20.94 | 24.85 |
40 | Rodney Heath Jr. | FR-1 | Kentucky | 23.03 | 17.28 | 24.19 | 17.51 | 22.57 |
41 | Patrick Kimball | SR-4 | Kentucky | 23.15 | 29.40 | 19.22 | 25.24 | 21.53 |
42 | Austin Stuckey | SO-2 | Kentucky State | 24.88 | 29.11 | 20.41 | 22.89 | 22.64 |
Khalil McLaughlin | FR-1 | Howard | DQ | DQ | DQ | DQ | DQ | |
Colin Enz | JR-3 | Wisconsin | DNF | DNF | DNF | DNF | DNF |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dwight St Hillaire | SR-4 | Kentucky | 20.85 | 25.65 | 22.94 | 21.69 | 20.85 | 21.48 | 17.31 |
3 | Myles Anders | SR-4 | Kentucky | 23.90 | 23.27 | 16.29 | 17.98 | 21.15 | 14.81 | 27.50 |
10 | Matthew Clarke | SR-4 | Alabama State | 25.89 | 20.71 | 25.46 | 22.01 | 21.57 | 18.55 | 27.18 |
12 | Kamden Jackson | SO-2 | Baylor | 18.19 | 24.47 | 22.30 | 24.68 | 21.65 | 19.92 | 16.46 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Trevor Bassitt | SR-4 | Ashland | 19.22 |
20.89
![]() |
17.55 |
5 | Praise Olatoke | JR-3 | Ohio State | 21.99 | 21.35 | 24.13 |
9 | Langston Jackson | SO-2 | Kentucky | 15.08 | 21.53 | 22.83 |
18 | Zayquan Lincoln | SO-2 | Indiana Tech | 19.85 |
21.81
![]() ![]() |
28.36 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Brian Faust | SR-4 | Kentucky | 21.36 | 25.42 |
7 | Isaiah Cunningham | SR-4 | Baylor | 21.50 | 18.28 |
20 | Dillan Elkins | SR-4 | Indiana Tech |
21.84
![]() ![]() |
19.22 |
23 | Kainnan Ramsey | SR-4 | Ohio State | 21.98 | 26.16 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Caleb Dean | JR-3 | Maryland | 15.28 |
21.22
![]() |
23.13 | 23.35 |
16 | Tai Brown | JR-3 | Kentucky | 16.34 | 21.78 | 27.88 | 23.09 |
26 | Antonio Postell | SO-2 | Michigan State | 23.02 | 22.13 | 19.70 | 18.15 |
40 | Rodney Heath Jr. | FR-1 | Kentucky | 20.27 | 23.03 | 21.88 | 29.71 |
41 | Patrick Kimball | SR-4 | Kentucky | 20.61 | 23.15 | 28.02 | 25.01 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
17 | Channing Phillips | SR-4 | Ashland | 21.81 | 22.47 | 15.71 | 15.93 |
22 | Adrian Curry | SO-2 | Ohio State | 21.97 | 18.68 | 19.56 | 18.02 |
38 | Cameron Kee | SO-2 | Howard | 22.77 | 28.69 | 21.64 | 23.00 |
Colin Enz | JR-3 | Wisconsin | DNF | DNF | DNF | DNF |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Terrence Muex | FR-1 | Michigan State | 23.33 | 21.60 | 18.36 | 19.66 |
13 | Doniven Jackson | SO-2 | Ashland | 16.27 |
21.69
![]() |
22.56 | 20.39 |
21 | Noah Sage | FR-1 | Michigan State | 27.18 | 21.92 | 27.18 | 17.32 |
36 | Jack Juds | FR-1 | Michigan | 20.36 | 22.62 | 25.56 | 27.15 |
Khalil McLaughlin | FR-1 | Howard | DQ | DQ | DQ | DQ |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
8 | Anthony Woods | SR-4 | Youngstown St. | 21.51 |
19 | Armani Modeste | SO-2 | Ohio State | 21.83 |
25 | Kamari Trotz | SO-2 | Maryland |
22.07
![]() |
33 | Zachary Hawkins | FR-1 | Howard | 22.50 |
37 | Tyson Riley | SO-2 | Alabama State | 22.75 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Jayson Baldridge | SR-4 | Baylor | 24.40 | 22.87 | 21.78 | 24.40 | 23.74 | 18.52 |
28 | Jacob Koerner | FR-1 | Michigan | 27.95 | 17.53 | 22.18 | 17.53 | 22.85 | 18.64 |
29 | Elliott Harris | FR-1 | Wisconsin | 25.31 | 20.87 | 22.20 | 22.87 | 18.21 | 19.10 |
35 | Michael Warner | SO-2 | Indiana Tech | 25.95 | 25.05 | 22.56 | 17.38 | 27.75 | 23.47 |
42 | Austin Stuckey | SO-2 | Kentucky State | 20.41 | 21.15 | 24.88 | 20.90 | 23.64 | 17.42 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
27 | Tavonte Mott | SR-4 | Ohio State | 22.14 | 27.68 | 20.82 | 20.59 | 18.38 |
30 | Amir Harris | JR-3 | Purdue | 22.36 | 17.22 | 20.80 | 24.82 | 18.12 |
31 | Tyrese Fajardo | SR-4 | Ohio State | 22.38 | 16.34 | 17.68 | 20.15 | 21.04 |
39 | Ja'Leak Perry | SO-2 | Howard | 23.01 | 17.26 | 16.34 | 28.31 | 19.10 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | De'montray Callis | FR-1 | Baylor | 21.70 |
24 | Jermanie Byrd | JR-3 | Howard |
22.07
![]() |
32 | Dylan Beard | Unattached | 22.42 | |
34 | Ashton Daniel | JR-3 | Howard | 22.54 |